哪吒U•智610 (补贴后统一指导价15.98) | |||
厂家指导价: | 15.98万元 | 政府补贴: | 0.0万元 |
续航里程: | 610Km | 电池容量: | 54.0KWh |
充电方式: | 快充 | 充电时间: | 0.5小时 |
序号 | 版型 | 哪吒U 智610 | 哪吒U 智500 Pro | 哪吒U 智500 | 哪吒U 智400 Pro | 哪吒U 智400 | 哪吒U 智610 Pro |
补贴后官方指导价(元) | 159,800 | 155,800 | 144,800 | 127,800 | 123,800 | 185,800 | |
■基本参数 | |||||||
1 | 长×宽×高mm | 4549*1860*1628 | 4549*1860*1628 | 4549*1860*1628 | 4549*1860*1628 | 4549*1860*1628 | 4549*1860*1628 |
2 | 轴距mm | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 |
3 | 电机类型 | 永磁同步电机 | 永磁同步电机 | 永磁同步电机 | 永磁同步电机 | 永磁同步电机 | 永磁同步电机 |
4 | 工况续航里程(km) | ≥610 | ≥500 | ≥500 | ≥400 | ≥400 | ≥610 |
5 | 最大功率(kw) | 150 | 120 | 120 | 120 | 120 | 170 |
6 | 最大扭矩(N.m) | 310 | 210 | 210 | 210 | 210 | 310 |
7 | 最高车速(km/h) | ≥155 | ≥150 | ≥150 | ≥150 | ≥150 | ≥155 |
8 | 加速性能(0-100km/h) | ≤7 | ≤9.5 | ≤9.5 | ≤9.5 | ≤9.5 | ≤7 |
9 | 车载充电机(kw) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
10 | 慢充时间(20%-100%)常温25° | ≤10.5h | ≤8.5h | ≤8.5h | ≤7h | ≤7h | ≤10.5h |
11 | 快充时间(30%-80%)常温25° | 30min | 30min | 30min | 30min | 30min | 30min |
■轮胎及轮毂 | |||||||
1 | 轮胎型号 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
2 | 轮毂类型 | 18英寸追风炫酷铝轮毂 | 18英寸追风炫酷铝轮毂 | 18英寸追风炫酷铝轮毂 | 18英寸追风炫酷铝轮毂 | 18英寸追风炫酷铝轮毂 | 19英寸刀锋逐火铝轮毂 |
3 | 米其林轮胎 | ○ | ○ | ○ | ○ | ○ | ● |
■底盘及悬挂 | |||||||
1 | 悬架系统(前/后) |
麦弗逊式/ 多连杆式独立悬挂 |
麦弗逊式/ 多连杆式独立悬挂 |
麦弗逊式/ 多连杆式独立悬挂 |
麦弗逊式/ 多连杆式独立悬挂 |
麦弗逊式/ 多连杆式独立悬挂 |
麦弗逊式/ 多连杆式独立悬挂 |
2 | 驱动类型 | 前驱 | 前驱 | 前驱 | 前驱 | 前驱 | 前驱 |
3 | 驾驶模式(ECO/SPORT/COMFORT) | ● | ● | ● | ● | ● | ● |
4 | 转向助力模式选择(标准/运动) | ● | ● | ● | ● | ● | ● |
5 | 制动器类型(前/后) | 前盘后盘 | 前盘后盘 | 前盘后盘 | 前盘后盘 | 前盘后盘 | 前盘后盘 |
6 | 制动系统 | 全新C-booster智能电控刹车系统 | 真空助力 | ||||
7 | EPS电动助力转向 | ● | ● | ● | ● | ● | ● |
8 | EPB电子驻车系统 | ● | ● | ● | ● | ● | ● |
9 | AutoHold自动驻车系统 | ● | ● | ● | ● | ● | ● |
10 | 应急补胎液 | ● | ● | ● | ● | ● | ● |
■电池管理系统 | |||||||
1 | H-EPT3.0 恒温电池管理系统 | ● | ● | ● | ● | ● | ● |
2 | 4D电控安全系统 | ● | ● | ● | ● | ● | ● |
■智能安全 | |||||||
1 | ABS制动防抱死系统+EBD电子制动力分配系统 | ● | ● | ● | ● | ● | ● |
2 | EBA/BA电子制动辅助系统 | ● | ● | ● | ● | ● | ● |
3 | TCS防滑平衡控制系统 | ● | ● | ● | ● | ● | ● |
4 | ESC车身稳定系统 | ● | ● | ● | ● | ● | ● |
5 | HAC上坡辅助系统 | ● | ● | ● | ● | ● | ● |
6 | HDC陡坡缓降系统 | ● | ● | ● | ● | ● | ● |
7 | TPMS智能胎压监测系统 | ● | ● | ● | ● | ● | ● |
8 | 前置泊车雷达 | - | ● | - | - | - | ● |
9 | 后置泊车雷达 | ● | ● | ● | ● | ● | ● |
10 | 高清倒车影像带动态引导 | ● | - | ● | ● | ● | - |
11 | 3D高清全景影像 | - | ● | - | - | - | ● |
12 | 透明底盘 | - | ● | - | - | - | ● |
13 | ◆MOD低速动态物体识别 | - | ● | - | - | - | ● |
14 | ◆ACC全速段自适应巡航 | - | ● | - | - | - | ● |
15 | ◆ICA高速巡航中央行驶辅助 | - | ● | - | - | - | ● |
16 | ◆FCW前碰撞预警 | - | ● | - | - | - | ● |
17 | ◆AEB自动紧急制动 | - | ● | - | - | - | ● |
18 | ◆LDW车道偏离预警 | - | ● | - | - | - | ● |
19 | ◆LKA车道保持辅助 | - | ● | - | - | - | ● |
20 | ◆TJA交通拥堵辅助 | - | ● | - | - | - | ● |
21 | ◆ICA高速巡航辅助 | - | ● | - | - | - | ● |
22 | ◆HWA高速变道辅助 | - | ● | - | - | - | ● |
23 | ◆LCA并线辅助 | - | ● | - | - | - | ● |
24 | ◆FCTA前向目标横穿警告 | - | ● | - | - | - | ● |
25 | ◆RCTA后向目标横穿警告 | - | ● | - | - | - | ● |
26 | ◆DOW开门预警 | - | ● | - | - | - | ● |
27 | ◆RCW后碰撞预警 | - | ● | - | - | - | ● |
28 | ◆原路返回辅助 | - | ● | - | - | - | ● |
29 | ◆辅助驾驶模拟显示 | - | ● | - | - | - | ● |
30 | ◆TSR交通标志识别 | - | ● | - | - | - | ● |
31 | ◆BSD盲区监测 | - | ● | - | - | - | ● |
32 | ◆HBA智能远光灯辅助 | - | ● | - | - | - | ● |
33 | ◆全自动泊车辅助FAPA | - | ● | - | - | - | ● |
34 | ◆一键式遥控泊车 | - | ● | - | - | - | ● |
35 | ◆智能寻车 | - | ● | - | - | - | ● |
36 | 高品质原厂行车记录仪 | - | ● | ● | - | - | ● |
37 | ETC车载装置接口 | ● | ● | ● | ● | ● | ● |
38 | 主/副驾安全气囊 | ● | ● | ● | ● | ● | ● |
39 | 前排侧气囊 | ● | ● | ● | ● | ● | ● |
40 | 侧气帘 | - | - | - | - | - | ● |
41 | 前排预紧限力式安全带 | - | - | - | - | - | ● |
42 | 后排左侧预紧限力安全带 | - | - | - | - | - | ● |
43 | 主/副驾安全带未系提示 | ● | ● | ● | ● | ● | ● |
44 | 儿童安全座椅固定装置 | ● | ● | ● | ● | ● | ● |
45 | 后排儿童安全锁 | ● | ● | ● | ● | ● | ● |
46 | 定速巡航 | ● | - | ● | ● | ● | - |
■极智科技 | |||||||
1 | *车内生命体征监测系统 | - | ● | ● | - | - | ● |
2 | 主驾座椅记忆 | - | - | - | - | - | ● |
3 | 人脸识别智能座椅 | - | - | - | - | - | ● |
4 | 下车警示灯 | ● | ● | ● | - | - | ● |
5 | 人脸识别疲劳监测 | - | - | - | - | - | ● |
6 | 车内无极变色多彩氛围灯 | - | - | - | - | - | ● |
7 | 主驾脚部照明灯 | - | - | - | - | - | ● |
8 | 双12.3英寸悬浮一体式智控中央屏 | ● | ● | ● | ● | - | ● |
9 | 第3代骁龙座舱平台 | ● | ● | ● | - | - | ● |
10 | 双8英寸悬浮一体式智控中央屏 | - | - | - | - | ● | - |
11 | 8英寸多功能触摸控制屏 | - | ● | ● | - | - | ● |
12 | 实时在线GPS导航 | ● | ● | ● | ● | ●(OTA升级) | ● |
13 | 哪吒AI语音助手 | ● | ● | ● | ● | ●(OTA升级) | ● |
14 | 4G在线资讯及娱乐服务 | ● | ● | ● | ● | ●(OTA升级) | ● |
15 | 车载WIFI | ● | ● | ● | ● | - | ● |
16 | POI位置服务 | ● | ● | ● | ● | - | ● |
17 | *车载小程序 | ● | ● | ● | ● | - | ● |
18 | *车载K歌 | ● | ● | ● | - | - | ● |
19 | 智能蓝牙充电模块 | ● | - | - | - | - | ● |
20 | eCall人体安全危机主动救援服务 | ● | ● | ● | ● | - | ● |
21 | bCall道路救援服务 | ● | ● | ● | ● | - | ● |
22 | 手机映射 | - | - | - | - | ● | - |
23 | 小You智能虚拟机器人 | ● | ● | ● | ● | - | ● |
24 | *V2L对外放电功能 | ● | ● | ● | ● | ● | ● |
25 | *OTA整车系统在线升级 | ● | ● | ● | ● | ● | ● |
26 | AGS主动进气格栅 | - | ● | ● | - | - | ● |
27 | *驾驶达人 | ● | ● | ● | ● | - | ● |
■外观 | |||||||
1 | 星幕全景天窗 | ● | ● | ● | ● | - | ● |
2 | 车顶行李架 | ● | ● | ● | ● | - | ● |
3 | 四门车窗一键升降带防夹 | ● | ● | ● | ● | -(主驾带防夹) | ● |
4 | 外后视镜电动折叠+加热 | - | ● | ● | - | - | ● |
5 | 极地之光LED前大灯 | ● | ● | ● | ● | ● | ● |
6 | 极地之光LED日间行车灯 | ● | ● | ● | ● | ● | ● |
7 | 极地之光LED贯穿式位置灯 | ● | ● | ● | ● | ● | ● |
8 | 极地之光LED贯穿式尾灯 | ● | ● | ● | ● | ● | ● |
9 | 动态流水转向灯 | ● | ● | ● | ● | ● | ● |
10 | 光感自动大灯 | - | ● | ● | - | - | ● |
11 | 雨量感应雨刮 | - | ● | ● | - | - | ● |
■内饰 | |||||||
1 | 雅致软包内饰 | ● | ● | ● | ● | ● | ● |
2 | 典雅黑内饰 | ● | ● | ● | ● | ● | ● |
3 | 超跑风格一体式皮座椅 | ● | ● | ● | ● | ● | ● |
4 | 方向盘调节 | 4向 | 4向 | 4向 | 2向 | 2向 | 4向 |
5 | 主驾座椅6向电动调节 | ● | ● | ● | ● | ● | ● |
6 | 副驾座椅4向电动调节 | ● | ● | ● | ● | ● | ● |
7 | 前排座椅加热 | - | ● | ● | - | - | ● |
8 | 后排中央扶手杯托 | - | ● | ● | - | - | ● |
9 | 真皮多功能方向盘 | ● | ● | ● | ● | ● | ● |
10 | 光影式前排车顶触控LED灯 | - | - | - | - | - | ● |
11 | 推拉式行李箱遮物帘 | - | ● | ● | - | - | ● |
12 | 全覆盖机舱装饰罩 | - | ● | ● | - | - | ● |
■便捷&豪华装备 | |||||||
1 | 无钥匙进入+一键启动 | ● | ● | ● | ● | ● | ● |
2 | 智能PEPS钥匙 | ● | ● | ● | ● | ● | ● |
3 | 手机APP远程车辆控制 | ● | ● | ● | ● | ● | ● |
4 | 无感进入智能手机钥匙 | - | ● | - | - | - | ● |
5 | 智能迎宾灯组 | ● | ● | ● | ● | ● | ● |
6 | 自动恒温空调 | ● | ● | ● | ● | ● | ● |
7 | 后排空调出风口 | ● | ● | ● | ● | ● | ● |
8 | 负离子空气净化系统 | - | - | - | - | - | ● |
9 | CLEAN AIR PM2.5空气净化系统 | - | - | - | - | - | ● |
10 | N95级空气净化系统 | ● | ● | ● | ● | ● | ● |
11 | 扬声器数量 | 6 | 6 | 6 | 6 | 6 | 8 |
12 | 感应式电动尾门 | - | ● | ● | - | - | ● |
13 | 手机无线充电 | - | - | - | - | - | ● |
车身颜色(基础色):白\珍珠白、青\琉璃青、灰\墨玉灰、紫\祥瑞紫、蓝\冰川蓝、棕\琥珀棕;内饰颜色:典雅黑、棕色 选装包价格:米其林轮胎○:2800元;车载K歌功能不包含麦克风,需要在官网商城单独购买 |
|||||||
备注: “●” 表示必装、“○”表示选装、“-”表示不装备; “◆”表示相应配置功能后续通过OTA实现,“*”表示相应配置功能后续需要通过售后升级实现(哪吒U 智500、哪吒U 智610),哪吒U 智400的“实时在线GPS导航”“哪吒AI语音助手”“4G在线资讯及娱乐服务”后续通过OTA实现 |
哪吒U•智共上市6款车型,补贴后官方售价为11.78万元-17.98万元。让每个家庭成员都能驾享智潮幸福生活,哪吒U•智带来同级最为出色的智能化体验,同时不断优化提升品质、安全和操控,一举升级22项,拥有同级最强的L2.5+级智能辅助驾驶系统(5R5V)和地平线征程R3高性能车规级AI芯片,联合同级最佳的 第3代骁龙座舱平台、双12.3英寸悬浮一体式智控中央屏,智能驾驶、智能座舱的软硬件进阶升级,刷新同级智能体验新标准。此外,哪吒U•智还有同级超长轴距2770mm、同级最长续航里程610km等,全面满足用户对智能汽车的新需求。